หน้าหลัก | สุขภาพดี | สุภาพสตรี | การแปลผลเลือด | โรคต่างๆ | วัคซีน
SPECIES | MERCURY CONCENTRATION (PPM) | NO. OF SAMPLES | |||
---|---|---|---|---|---|
MEAN | MEDIAN | MIN | MAX | ||
MACKEREL KING | 0.73 | NA | 0.23 | 1.67 | 213 |
SHARK | 0.99 | 0.83 | ND | 4.54 | 351 |
SWORDFISH | 0.97 | 0.86 | 0.10 | 3.22 | 605 |
TILEFISH (Gulf of Mexico) | 1.45 | NA | 0.65 | 3.73 | 60 |
SPECIES | MERCURY CONCENTRATION (PPM) | NO. OF SAMPLES | |||
MEAN | MEDIAN | MIN | MAX | ||
ANCHOVIES | 0.04 | NA | ND | 0.34 | 40 |
BUTTERFISH | 0.06 | NA | ND | 0.36 | 89 |
CATFISH | 0.05 | ND | ND | 0.31 | 22 |
CLAMS | ND | ND | ND | ND | 6 |
COD | 0.11 | 0.10 | ND | 0.42 | 20 |
CRAB 3 | 0.06 | ND | ND | 0.61 | 59 |
CRAWFISH | 0.03 | 0.03 | ND | 0.05 | 21 |
CROAKER (Atlantic) | 0.05 | 0.05 | 0.01 | 0.10 | 21 |
FLATFISH 2 | 0.05 | 0.04 | ND | 0.18 | 22 |
HADDOCK | 0.03 | 0.04 | ND | 0.04 | 4 |
HAKE | 0.01 | ND | ND | 0.05 | 9 |
HERRING | 0.04 | NA | ND | 0.14 | 38 |
JACKSMELT | 0.11 | 0.06 | 0.04 | 0.50 | 16 |
LOBSTER (Spiny) | 0.09 | 0.14 | ND | 0.27 | 9 |
MACKEREL ATLANTIC (N. Atlantic) |
0.05 | NA | 0.02 | 0.16 | 80 |
MACKEREL CHUB (Pacific) | 0.09 | NA | 0.03 | 0.19 | 30 |
MULLET | 0.05 | NA | ND | 0.13 | 191 |
OYSTERS | ND | ND | ND | 0.25 | 34 |
PERCH OCEAN | ND | ND | ND | 0.03 | 6 |
PICKEREL | ND | ND | ND | 0.06 | 4 |
POLLOCK | 0.06 | ND | ND | 0.78 | 37 |
SALMON (Canned) | ND | ND | ND | ND | 23 |
SALMON (Fresh/Frozen) | 0.01 | ND | ND | 0.19 | 34 |
SARDINE | 0.02 | 0.01 | ND | 0.04 | 22 |
SCALLOPS | 0.05 | NA | ND | 0.22 | 66 |
SHAD (American) | 0.07 | NA | ND | 0.22 | 59 |
SHRIMP | ND | ND | ND | 0.05 | 24 |
SQUID | 0.07 | NA | ND | 0.40 | 200 |
TILAPIA | 0.01 | ND | ND | 0.07 | 9 |
TROUT (Freshwater) | 0.03 | 0.02 | ND | 0.13 | 17 |
TUNA (Canned, Light) | 0.12 | 0.08 | ND | 0.85 | 131 |
WHITEFISH | 0.07 | 0.05 | ND | 0.31 | 25 |
WHITING | ND | ND | ND | ND | 2 |
SPECIES | MERCURY CONCENTRATION (PPM) | NO. OF SAMPLES | |||
MEAN | MEDIAN | MIN | MAX | ||
BASS (Saltwater)1 | 0.27 | 0.15 | 0.06 | 0.96 | 35 |
BLUEFISH | 0.31 | 0.30 | 0.14 | 0.63 | 22 |
BUFFALOFISH | 0.19 | 0.14 | 0.05 | 0.43 | 4 |
CARP | 0.14 | 0.14 | 0.01 | 0.27 | 2 |
CROAKER WHITE (Pacific) | 0.29 | 0.28 | 0.18 | 0.41 | 15 |
GROUPER | 0.55 | 0.44 | 0.07 | 1.21 | 22 |
HALIBUT | 0.26 | 0.20 | ND | 1.52 | 32 |
LOBSTER (Northern/American) | 0.31 | NA | 0.05 | 1.31 | 88 |
MACKEREL SPANISH (Gulf of Mexico) |
0.45 | NA | 0.07 | 1.56 | 66 |
MACKEREL SPANISH (S. Atlantic) |
0.18 | NA | 0.05 | 0.73 | 43 |
MARLIN | 0.49 | 0.39 | 0.10 | 0.92 | 16 |
MONKFISH | 0.18 | NA | 0.02 | 1.02 | 81 |
ORANGE ROUGHY | 0.54 | 0.56 | 0.30 | 0.80 | 26 |
PERCH (Freshwater) | 0.14 | 0.15 | ND | 0.31 | 5 |
SABLEFISH | 0.22 | NA | ND | 0.70 | 102 |
SCORPIONFISH | 0.29 | NA | 0.02 | 1.35 | 78 |
SHEEPSHEAD | 0.13 | NA | 0.02 | 0.63 | 59 |
SKATE | 0.14 | NA | 0.04 | 0.36 | 56 |
SNAPPER | 0.19 | 0.12 | ND | 1.37 | 25 |
TILEFISH (Atlantic) | 0.15 | 0.10 | 0.06 | 0.53 | 17 |
TUNA (Canned, Albacore) | 0.35 | 0.34 | ND | 0.85 | 179 |
TUNA (Fresh/Frozen) | 0.38 | 0.30 | ND | 1.30 | 131 |
WEAKFISH (Sea Trout) | 0.25 | 0.16 | ND | 0.74 | 27 |